Performance Tables
Secondary Performance
We know that each of our young people are on their own journey of personal growth and development, and we are proud of the progress they all make. It is our promise to our young people that we dedicate ourselves to helping each and every one of them reach their potential.
Our Progress 8 score is -0.27.
- In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
- There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and pupils differently.
学院 | Local Authority Average | 英国平均 | |
---|---|---|---|
达到8 | 40.7 | 40.5 | 46.2 |
Students achieving grade 5 or above in English & GCSE数学作业 | 28% | 32.00% | 43.3% |
Students entering the EBacc Qualification | 24% | 30% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 7% | 12.00% | 17% |
Students staying in education or entering employment after KS4 | 89% | 90% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.45 | 0.17 | |
达到8 score | 34.7 | 50.2 | |
Students achieving English & GCSE数学作业 at grade 5 or above | 19% | 552% | |
Students achieving English & GCSE数学作业 at grade 4 or above | 32% | 73% | |
Students achieving EBacc at grade 5/C or above | 4 | 20% | |
Students achieving EBacc at grade 4/C or above | 7% | 28% | |
Students in education or employment at least 2 terms after KS4 | 88% | 96% |
For more information on exam results please go to the Department for Education website.